| General Information |
|---|
| Manufacturer | Hewlett-Packard |
| Manufacturer Part Number | FM103UT#ABA |
| Manufacturer Website Address | www.hp.com |
| Brand Name | HP |
| Product Series | Z800 |
| Product Model | FM103UT |
| Product Name | Z800 FM103UT Workstation |
| Product Type | Workstation |
| Processor & Chipset |
|---|
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon |
| Processor Model | E5620 |
| Processor Core | Quad-core |
| Processor Speed | 2.40 GHz |
| Cache | 12 MB |
| QuickPath Interconnect | 5.86 GT/s |
| Hyper-Threading | Yes |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | 5520 |
| Memory |
|---|
| Standard Memory | 3 GB |
| Maximum Memory | 24 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots | 12 |
| Storage |
|---|
| Number of Hard Drives | 1 |
| Total Hard Drive Capacity | 500 GB |
| Hard Drive Interface | Serial ATA/300 |
| Hard Drive RPM | 7200 |
| Hard Drive Configuration | 1 x 500 GB |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD-RAM/±R/±RW |
| Dual-Layer Media Supported | Yes |
| Labeling Technology | LightScribe |
| Controllers |
|---|
| Controller Type | Serial ATA/300 |
| RAID Supported | Yes |
| RAID Levels | 0, 1, 5, 10 |
| Display & Graphics |
|---|
| Screen Size | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Quadro 2000 |
| Graphics Memory Capacity | 1 GB |
| Graphics Memory Technology | GDDR5 SDRAM |
| Graphics Controller Interface | PCI Express x16 |
| I/O Expansions |
|---|
| Number of Total Expansion Bays | 7 |
| Number of External 5.25" Bays | 3 |
| Number of 3.5" Bays | 4 |
| Number of PCI Slots | 1 |
| Number of PCI Express x8 Slots | 2 |
| Number of PCI Express x16 Slots | 4 |
| Network & Communication |
|---|
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports |
|---|
| DVI | Yes |
| Total Number of USB Ports | 9 |
| Number of USB 2.0 Ports | 9 |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Microphone | Yes |
| DisplayPort | Yes |
| Input Devices |
|---|
| Keyboard | Yes |
| Pointing Device Type | Mouse |
| Software |
|---|
| Operating System | Genuine Windows 7 Professional |
| Operating System Architecture | 64-bit |
| Software Included | HP ProtectTools |
| Power Description |
|---|
| Input Voltage | 110 V AC |
| Input Voltage | 220 V AC |
| Maximum Power Supply Wattage | 850 W |
| Miscellaneous |
|---|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | WEEE |
| Green Compliance Certificate/Authority | RoHS |
| Green Compliance Certificate/Authority | 80 Plus Bronze |
| Physical Characteristics |
|---|
| Color | Black |
| Color | Silver |
| Form Factor | Convertible Mini-tower |
| Height | 17.5" |
| Width | 8.0" |
| Depth | 20.7" |
| Weight (Approximate) | 46.30 lb |
| Warranty |
|---|
| Standard Warranty | 3 Year Limited |
Marketing Information
Combining ultimate performance with a revolutionary new industrial design, the HP Z800 Workstation delivers the extreme speed and massive expandability that you demand to tackle your biggest challenges. Now with preloaded HP SkyRoom software - your boarding pass to super-fast, real-time, visual collaboration direct from your desktop.