| General Information |
|---|
| Manufacturer | Lexmark International, Inc |
| Manufacturer Part Number | MS04021 |
| Manufacturer Website Address | www.lexmark.com |
| Brand Name | Lexmark |
| Product Series | X730 |
| Product Model | X736DE |
| Product Name | X736DE Multifunction Printer Government Compliant |
| Product Type | Laser Multifunction Printer |
| Technical Information |
|---|
| Multifunction Devices | Printer |
| Multifunction Devices | Copier |
| Multifunction Devices | Scanner |
| Recommended Use | Plain Paper Print |
| Print Color | Color |
| Maximum Mono Print Speed (ppm) | 35 |
| Maximum Color Print Speed (ppm) | 35 |
| Maximum Print Resolution | 2400 x 600 dpi |
| USB Direct Printing | Yes |
| Duplex Printing | Automatic |
| Color Cartridge Type | Individual Color Cartridge |
| Number of Colors | 4 |
| Processor & Chipset |
|---|
| Processor Speed | 900 MHz |
| Memory |
|---|
| Standard Memory | 512 MB |
| Maximum Memory | 1.50 GB |
| Interfaces/Ports |
|---|
| PictBridge | Yes |
| USB | Yes |
| Network & Communication |
|---|
| Ethernet | Yes |
| Ethernet Technology | Fast Ethernet |
| Display & Graphics |
|---|
| Screen Size | 7" |
| Touchscreen | Yes |
| Scanner |
|---|
| Scanner Type | Flatbed |
| Maximum Scan Size | Legal - 8.50" x 14" |
| Scan Color | Color |
| Optical Resolution | 600 dpi |
| Hardware Resolution | 600 x 600 dpi |
| Copier |
|---|
| Copier Type | Flatbed |
| Copy Color | Color |
| Maximum Mono Copy Speed (cpm) | 35 |
| Maximum Color Copy Speed (cpm) | 35 |
| Maximum Document Enlargement | 400% |
| Maximum Document Reduction | 25% |
| Media Types & Handling |
|---|
| Media Type | Card Stock |
| Media Type | Envelope |
| Media Type | Glossy Paper |
| Media Type | Paper Label |
| Media Type | Plain Paper |
| Media Type | Transparency |
| Media Type | Vinyl Label |
| Media Type | Banner Paper |
| Media Type | Label |
| Media Type | Preprinted Paper |
| Media Size | A4 - 8.27" x 11.69" |
| Media Size | A5 - 5.83" x 8.27" |
| Media Size | B5 Envelope - 6.93" x 9.84" |
| Media Size | C5 Envelope - 6.38" x 9" |
| Media Size | DL Envelope - 4.33" x 8.66" |
| Media Size | B5 - 6.93" x 9.84" |
| Media Size | Executive - 10.51" x 7.24" |
| Media Size | Folio - 8.27" x 13" |
| Media Size | B5 (JIS) |
| Media Size | Legal - 8.50" x 14" |
| Media Size | Letter - 8.50" x 11" |
| Media Size | Statement - 8.50" x 5.51" |
| Media Size | Universal |
| Media Size | Officio |
| Media Size | A6 - 4.13" x 5.83" |
| Media Size | Envelope No. 10 |
| Media Size | Envelope No. 7 3/4 |
| Media Size | Envelope No. 9 |
| Maximum Print Size | Legal - 8.50" x 14" |
| Media Handling | 1 x Output Bin 250 Sheet |
| Media Handling | 1 x Multipurpose Feeder 100 Sheet |
| Media Handling | 1 x Input Tray 550 Sheet |
| Media Handling | 1 x Automatic Document Feeder 50 Sheet |
| Number of Input Trays Installed | 2 |
| Number of Input Trays Supported | 5 |
| Standard Input Media Capacity | 650 sheets |
| Maximum Input Media Capacity | 3200 sheets |
| Fonts & Emulation |
|---|
| Language Emulation | PCL 5e |
| Language Emulation | PCL 5c |
| Language Emulation | PCL 6 |
| Language Emulation | Personal Printer Data Stream (PPDS) |
| Language Emulation | PostScript 3 |
| Language Emulation | XHTML |
| Language Emulation | PDF v1.6 |
| Language Emulation | XPS |
| Reliability |
|---|
| Duty Cycle | 85000 pages per month |
| Power Description |
|---|
| Power Source | AC Supply |
| Input Voltage | 110 V AC |
| Physical Characteristics |
|---|
| Form Factor | Desktop |
| Height | 31.0" |
| Width | 21.5" |
| Depth | 24.5" |
| Weight (Approximate) | 97.00 lb |
| Miscellaneous |
|---|
| Platform Supported | Mac |
| Platform Supported | SPARC |
| Platform Supported | PC |
| Certifications & Standards | CAN/CSA-C22.2 60950-1 CSA E60825-1 ICES-003 Class A BSMI Class A VCCI Class A US FDA FCC Class A UL 60950-1 EN/IEC 60320-1 CE Class A CB IEC 60950-1 EN 60950-1 EN/IEC 61000-3 EN 55022 Class A EN 55024 EN/IEC 60825-1 GS (TÜV) AR S (TÜV) SMA C-tick mark Class A CCC Class A CISPIR 22 Class A MIC Mark EK Mark |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star |
| Green Compliance Certificate/Authority | Blue Angel |
| Country of Origin | China |
| Warranty |
|---|
| Standard Warranty | 1 Year |
| Additional Warranty Information | Onsite service, next business day |