| General Information |
|---|
| Manufacturer | Sony Ericsson |
| Manufacturer Part Number | 1253-8856 |
| Manufacturer Website Address | www.sonyericsson.com |
| Brand Name | Sony Ericsson |
| Product Line | XPERIA |
| Product Model | txt pro |
| Product Name | XPERIA txt pro Cellular Phone |
| Product Type | Cellular Phone |
| Technical Information |
|---|
| Phone Style | Slider |
| Realtone | Yes |
| Messaging Type | SMS (Short Message Service) |
| Messaging Type | MMS (Multi-media Messaging Service) |
| Messaging Type | Email |
| Messaging Type | Instant Messaging |
| Phone Features | Hands-free |
| Phone Features | Photo Caller ID |
| Phone Features | Bluetooth A2DP |
| Phone Features | Threaded Text Messaging |
| Phone Features | Web Browser |
| Phone Features | Game |
| Phone Features | Java |
| Phone Features | Music Player |
| Phone Features | Video Player |
| Phone Features | TrackID |
| Phone Features | Document Viewer |
| Phone Features | Voice Memo |
| Phone Features | Predictive Text Input |
| Phone Features | Video Recording |
| Phone Features | PlayNow |
| Phone Features | Sound Recorder |
| Phone Features | Flight Mode |
| Phone Features | Calculator |
| Phone Features | Wallpaper |
| Phone Features | Organizer |
| Phone Features | Viewfinder |
| Phone Features | Voice Mail |
| Call Features | Call Log |
| Contract Type | SIM-free |
| Sensor Type | Accelerometer |
| Sensor Type | Proximity Sensor |
| Dual SIM Supported | No |
| Video |
|---|
| Integrated TV Tuner | No |
| Video Formats | MPEG-4 |
| Maximum Video Resolution | 240 x 320 |
| Audio |
|---|
| Radio Tuner | Yes |
| Radio Tuner Type | FM |
| Audio Formats | MP3 |
| Audio Formats | WAV |
| Audio Formats | WMA |
| Audio Formats | eAAC+ |
| Audio Formats | AAC |
| Image |
|---|
| Maximum Image Resolution | 2048 x 1536 |
| Processor & Chipset |
|---|
| Processor Model | PNX4910 |
| Memory |
|---|
| Built-in Memory | 100 MB |
| Memory Card Slot | Yes |
| Memory Card Supported | microSD |
| Memory Card Supported | MicroSD High Capacity (microSDHC) |
| Maximum Memory Card Size Supported | 32 GB |
| Display & Graphics |
|---|
| Number of Screens | 1 |
| Main Screen Size | 3" |
| Main Screen Type | LCD |
| Main Screen Resolution | 400 x 240 |
| Main Screen Color Supported | 256K Colors |
| Touchscreen Information |
|---|
| Touchscreen | Yes |
| Touchscreen Type | Capacitive |
| Camera |
|---|
| Effective Camera Resolution | 3.2 Megapixel |
| Camera Rotation | No |
| Secondary Camera | No |
| Digital Zoom | 2x |
| Built-in Flash | No |
| Input Devices |
|---|
| Input Method | Touchscreen |
| Input Method | QWERTY |
| Software |
|---|
| Operating System | Proprietary OS |
| Software Included | Google Search Google Talk Obigo Q7 Facebook Twitter Outlook Mobile Picasa |
| Network & Communication |
|---|
| Network Band | Quad Band |
| Cellular Generation | 2.75G |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | GSM 1900 |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | EDGE |
| GPS Receiver | No |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 2.1 |
| Wi-Fi | Yes |
| Infrared | No |
| Near Field Communication | No |
| Interfaces/Ports |
|---|
| USB | Yes |
| USB Standard | USB 2.0 |
| A/V Out | No |
| Headphone | Yes |
| Battery Information |
|---|
| Battery Talk Time | 5.16 Hour |
| Battery Standby Time | 400 Hour |
| Physical Characteristics |
|---|
| Color | White |
| Height | 3.7" |
| Width | 2.0" |
| Depth | 0.7" |
| Weight (Approximate) | 3.53 oz |
| SAR Value | 0.80 W/kg |
| Miscellaneous |
|---|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | WEEE |
Marketing Information
Chat with a snap on the Wi-Fi phone. The slide-out QWERTY keypad makes typing fast and easy.
Hang out on your mobile playground. Add your five best friends from your phonebook to the Friends app and see at a glance when they say smart things. Check out the most popular videos on YouTube on the large 3-inch touchscreen. Drag'n'drop the apps you want to the corners you want. Twitter top right? Friends bottom left?