| General Information |
|---|
| Manufacturer | Motorola, Inc |
| Manufacturer Part Number | LS7808-BNNU0100ZR |
| Manufacturer Website Address | www.motorola.com/us |
| Brand Name | Motorola |
| Product Line | Symbol |
| Product Model | LS7808 |
| Product Name | Symbol LS 7808 Bar Code Reader |
| Product Type | Desktop Bar Code Reader |
| Technical Information |
|---|
| Connectivity Technology | Cable |
| Bar Code Dimension | 1D |
| Bar Code Symbology Supported | UPC-AUPC-EEAN-8EAN-13UPC/EAN SupplementalsCode 39Code 39 Full ASCIIInterleaved 2 of 5Discrete 2 of 5Code 128UCC/EAN 128ISBT 128Codabar (NW7)Code 93Code 11RSS VariantsUPC-E1 |
| Light Source | Laser |
| Scan Rate | 1800 scan/s |
| Decode Rate (lps) | 1800 lines |
| Maximum Scan Resolution | 5 mil |
| Depth of Field | 0" - 0.50"@5 mil |
| Depth of Field | 0" - 4"@7.80 mil |
| Depth of Field | 0" - 5"@10.40 mil |
| Depth of Field | 0" - 7"@13 mil |
| Scan Pattern | Omni-directional |
| Interfaces/Ports |
|---|
| Host Interface | Multi-interface |
| Power Description |
|---|
| Input Voltage | 5 V DC |
| Environmental Conditions |
|---|
| Temperature | 32°F (0°C) to 104°F (40°C) Operating |
| Temperature | -40°F (-40°C) to 140°F (60°C) Storage |
| Humidity | 5 to 95% Non-condensing |
| Physical Characteristics |
|---|
| Color | Black |
| Height | 3.1" |
| Width | 6.0" |
| Depth | 6.0" |
| Weight (Approximate) | 1.90 lb |
| Miscellaneous |
|---|
| Additional Information | Supported Interfaces: SerialIBM 468X/469XKeyboard WedgeUSBSynapse |
| Certifications & Standards | Electrical Safety: UL 60950-1CSA C22.2 No. 60950-1EN 60950-1IEC 60950-1 Laser Safety: 21CFR1040.10 Class IIaEN 60825-1IEC60825-1 Class1 EMI/RFI: FCC Part 15 Class BICES-003 Class BEN 55022 Class BEN 55024 Environmental: RoHS2005 SunriseWEEE |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |
| Green Compliance Certificate/Authority | WEEE |
| Warranty |
|---|
| Standard Warranty | 3 Year |
Marketing Information
The advanced LS7808 horizontal mini-slot scanner from Symbol Technologies delivers exceptionally high first-pass read rates for faster checkout times - and better customer service. The omni-directional scan pattern reads the bar code regardless of orientation, eliminating the need to precisely align products to the scanner. The hands-free design and large scan window enable your cashiers to stay focused on your customers, instead of the products they are scanning - enabling high levels of personalized service.