| General Information |
|---|
| Manufacturer | Motorola, Inc |
| Manufacturer Part Number | LS7708-BENK0100UR |
| Manufacturer Website Address | www.motorola.com/us |
| Brand Name | Motorola |
| Product Line | Symbol |
| Product Model | LS7708 |
| Product Name | Symbol LS 7708 Bar Code Reader |
| Product Type | Desktop Bar Code Reader |
| Technical Information |
|---|
| Connectivity Technology | Cable |
| Bar Code Symbology Supported | UPC/EAN/JANUPC/EAN SupplementalsUCC/EAN 128Code 128ISBT 128Code 39 TriOpticCode 39Interleaved 2 of 5Discrete 2 of 5Code 93Code 11RSS VariantsCodabar |
| Light Source | Laser |
| Scan Rate | 2400 scan/s |
| Maximum Scan Resolution | 5 mil |
| Depth of Field | 0.50" - 2.50"@5 mil |
| Depth of Field | 0" - 5"@7.80 mil |
| Depth of Field | 0" - 7.50"@10.40 mil |
| Depth of Field | 0" - 10"@13 mil - 100% UPC/EAN |
| Scan Pattern | Omni-directional |
| Interfaces/Ports |
|---|
| Host Interface | Multi-interface |
| Power Description |
|---|
| Input Voltage | 4.8 V DC to 5.5 V DC |
| Environmental Conditions |
|---|
| Temperature | 32°F (0°C) to 104°F (40°C) Operating |
| Temperature | -40°F (-40°C) to 158°F (70°C) Storage |
| Humidity | 5 to 95% Non-condensing |
| Physical Characteristics |
|---|
| Color | Black |
| Height | 6.3" |
| Width | 6.0" |
| Depth | 3.7" |
| Weight (Approximate) | 2.00 lb |
| Miscellaneous |
|---|
| Additional Information | Supported Interfaces: USBSerialIBM 468X/469XKeyboard WedgeSynapse |
| Certifications & Standards | RoHS Compliance Electrical Safety: UL 1950CSA C22.2 No. 950 EN60825 Laser Safety: CDRH Class IIa IEC 60825 Class 1 EMC: CISPR BFCC B |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |
| Warranty |
|---|
| Standard Warranty | 2 Year |
Marketing Information
Moving customers through checkout quickly is one of the most important issues faced by retailers today. The LS7708 Bar Code Reader from Symbol is the perfect choice for retailers looking for higher throughput and increased productivity. For fast, accurate merchandise scanning at checkout, this easy-to-use, hands-free scanner requires minimal operator effort. Every feature contributes to increased performance for more efficient, rapid customer checkouts.