| General Information |
|---|
| Manufacturer | Motorola, Inc |
| Manufacturer Part Number | LS2208-SR20261R |
| Manufacturer Website Address | www.motorola.com/us |
| Brand Name | Motorola |
| Product Model | LS2208 |
| Product Name | Symbol LS2208 Bar Code Reader |
| Product Type | Handheld Bar Code Reader |
| Technical Information |
|---|
| Connectivity Technology | Cable |
| Bar Code Dimension | 1D |
| Bar Code Symbology Supported | UPC/EANUPC/EAN with SupplementalsUCC/EAN 128Code 39Code 39 Full ASCIICode 39 TriOpticCode 128Code 128 Full ASCIICodabarInterleaved 2 of 5Discrete 2 of 5Code 93MSICode 11IATARSS VariantsChinese 2 of 5 |
| Light Source | Laser |
| Image Sensor | Linear |
| Scan Rate | 100 scan/s |
| Scan Pattern | Bi-directional |
| Interfaces/Ports |
|---|
| Host Interface | Multi-interface |
| Power Description |
|---|
| Input Voltage | 5 V DC |
| Environmental Conditions |
|---|
| Temperature | 32°F (0°C) to 122°F (50°C) Operating |
| Temperature | -40°F (-40°C) to 158°F (70°C) Storage |
| Humidity | 5 to 95% Non-condensing |
| Physical Characteristics |
|---|
| Color | White |
| Height | 6.0" |
| Width | 2.5" |
| Depth | 3.3" |
| Miscellaneous |
|---|
| Additional Information | Supported Interfaces: SerialKeyboard WedgeIBM 468X/469XUSB |
| Platform Supported | PC |
| Certifications & Standards | Electrical Safety: UL1950CSA C22.2 No. 950EN60950/IEC950EMI/RFI: FCC Part 15 Class BICES-003 Class BEuropean Union EMC DirectiveAustralian SMA Taiwan EMCJapan VCCI/MITI/DentoriLaser Safety: CDRH Class IIIEC Class 2Environmental: RoHS directive 2002/95/EEC |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |
| Warranty |
|---|
| Standard Warranty | 5 Year |
Marketing Information
This high-performance, affordable handheld scanner will help you increase productivity at the retail point of sale and in the stockroom, manage medications and control inventory, or help you track assets and inventory without breaking the bank. It offers an impressive range of contact along with a high-speed scan rate, having lightweight, ergonomic design. Even Multiple on-board interfaces are present that allow user with different host systems.