| General Information |
|---|
| Manufacturer | Motorola, Inc |
| Manufacturer Part Number | LS2208-1AZU0100ZR |
| Manufacturer Website Address | www.motorola.com/us |
| Brand Name | Motorola |
| Product Line | Symbol |
| Product Model | LS2208 |
| Product Name | Symbol LS2208 Bar Code Reader |
| Product Type | Handheld Bar Code Reader |
| Technical Information |
|---|
| Connectivity Technology | Cable |
| Bar Code Symbology Supported | UPC/EANUPC/EAN SupplementalsUCC/EAN 128Code 39Code 39 Full ASCIICode 39 TriOpticCode 128Code 128 Full ASCIICodabarInterleaved 2 of 5Discrete 2 of 5Code 93MSICode 11IATARSS VariantsChinese 2 of 5 |
| Light Source | Laser |
| Image Sensor | Linear |
| Scan Rate | 100 scan/s |
| Scan Pattern | Bi-directional |
| Interfaces/Ports |
|---|
| Host Interface | Multi-interface |
| Power Description |
|---|
| Input Voltage | 5 V DC |
| Power Source | External |
| Environmental Conditions |
|---|
| Temperature | 32°F (0°C) to 122°F (50°C) Operating |
| Temperature | -40°F (-40°C) to 158°F (70°C) Storage |
| Humidity | 5 to 95% Non-condensing |
| Physical Characteristics |
|---|
| Color | White |
| Height | 6.0" |
| Width | 2.5" |
| Depth | 3.3" |
| Weight (Approximate) | 5.15 oz |
| Miscellaneous |
|---|
| Additional Information | Supported Interfaces: SerialKeyboard WedgeWand EmulationIBM 468X/469XUSBSynapse |
| Certifications & Standards | Environmental: RoHS 2002/95/EEC Electrical Safety: UL1950CSA C22.2 No. 950EN60950/IEC950 EMI/RFI: FCC Part 15 Class BICES-003 Class BEuropean Union EMC DirectiveAustralian SMATaiwan EMCJapan VCCI/MITI/Dentori Laser Safety:: CDRH Class IIIEC Class 2 |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |
| Warranty |
|---|
| Standard Warranty | 5 Year |
Marketing Information
The LS2208 handheld scanner from Symbol Technologies offers high performance scanning at a moderate price point. From the retail point-of-sale and back-room to the patient bedside or school book checkout, the LS2208 provides fast, reliable scanning in a durable, lightweight form factor, delivering enhanced productivity and efficiency while reducing your total cost of ownership (TCO).