| General Information |
|---|
| Manufacturer | Hewlett-Packard |
| Manufacturer Part Number | CE504A#201 |
| Manufacturer Website Address | www.hp.com |
| Brand Name | HP |
| Product Line | LaserJet |
| Product Series | M4555 |
| Product Model | M4555FSKM |
| Product Name | LaserJet Enterprise M4555FSKM Multifunction Printer Government Compliant |
| Product Type | Laser Multifunction Printer |
| Technical Information |
|---|
| Multifunction Devices | Printer |
| Multifunction Devices | Scanner |
| Multifunction Devices | Copier |
| Multifunction Devices | Fax |
| Recommended Use | Plain Paper Print |
| Print Color | Monochrome |
| Maximum Mono Print Speed (ppm) | 52 |
| Maximum Print Resolution | 1200 x 1200 dpi |
| USB Direct Printing | Yes |
| Duplex Printing | Automatic |
| Number of Colors | 1 |
| Processor & Chipset |
|---|
| Processor Speed | 800 MHz |
| Memory |
|---|
| Standard Memory | 1.25 GB |
| Maximum Memory | 1.25 GB |
| Interfaces/Ports |
|---|
| USB | Yes |
| FIH (Foreign Interface Harness) | Yes |
| I/O Expansions |
|---|
| Expansion Slots | 1 x EIO |
| Network & Communication |
|---|
| Ethernet | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Display & Graphics |
|---|
| Screen Size | 8.1" |
| Display Screen Type | LCD |
| Touchscreen | Yes |
| Scanner |
|---|
| Scanner Type | Flatbed |
| Maximum Scan Size | Legal - 8.50" x 14" |
| Scan Color | Color |
| Optical Resolution | 600 dpi |
| Hardware Resolution | 600 x 600 dpi |
| Color Depth | 30-bit |
| Grayscale Depth | 8-bit |
| Copier |
|---|
| Copier Type | Flatbed |
| Copy Color | Monochrome |
| Maximum Mono Copy Speed (cpm) | 52 |
| Maximum Copy Resolution | 600 x 600 dpi |
| Maximum Document Enlargement | 400% |
| Maximum Document Reduction | 25% |
| Number of Copies | 9999 |
| Fax |
|---|
| Fax Color | Monochrome |
| Maximum Fax Resolution | 400 x 400 dpi |
| Modem Speed | 33.60 Kbps |
| Media Types & Handling |
|---|
| Media Type | Bond Paper |
| Media Type | Light Paper |
| Media Type | Plain Paper |
| Media Type | Recycled Paper |
| Media Type | Card Stock |
| Media Type | Transparency |
| Media Type | Label |
| Media Type | Letterhead |
| Media Type | Envelope |
| Media Type | Preprinted Paper |
| Media Type | Pre-punched Paper |
| Media Type | Color Paper |
| Media Type | Rough Paper |
| Media Size | A5 - 5.83" x 8.27" |
| Media Size | A6 - 4.13" x 5.83" |
| Media Size | B6 (JIS) |
| Media Size | B5 (JIS) |
| Media Size | C5 Envelope - 6.38" x 9" |
| Media Size | B5 Envelope - 6.93" x 9.84" |
| Media Size | C6 Envelope - 4.49" x 6.38" |
| Media Size | DL Envelope - 4.33" x 8.66" |
| Media Size | Postcard - 5.83" x 3.94" |
| Media Size | 16K |
| Media Size | Double Postcard |
| Media Size | A4 - 8.27" x 11.69" |
| Media Size | Legal - 8.50" x 14" |
| Maximum Print Size | Legal - 8.50" x 14" |
| Media Handling | 1 x Input Tray 500 Sheet |
| Media Handling | 3 x Feeder 500 Sheet |
| Media Handling | 3 x Mailbox 900 Sheet |
| Media Handling | 1 x Multipurpose Tray 100 Sheet |
| Number of Input Trays Installed | 5 |
| Number of Input Trays Supported | 5 |
| Standard Input Media Capacity | 2100 sheets |
| Maximum Input Media Capacity | 2100 sheets |
| Fonts & Emulation |
|---|
| Language Emulation | PCL 5c |
| Language Emulation | PostScript 3 |
| Language Emulation | PDF v1.4 |
| Language Emulation | PCL 6 |
| Reliability |
|---|
| Duty Cycle | 250000 pages per month |
| Power Description |
|---|
| Power Source | AC Supply |
| Physical Characteristics |
|---|
| Form Factor | Floor Standing |
| Height | 44.0" |
| Width | 40.0" |
| Depth | 28.0" |
| Weight (Approximate) | 193.00 lb |
| Miscellaneous |
|---|
| Platform Supported | Mac |
| Platform Supported | PC |
| Certifications & Standards | CISPR 22: 2005+A1/EN 55022: 2006+A1 Class A EN 55024: 1998+A1+A2 FCC Title 47 CFR ICES-003 Issue 4 GB9254-2008 EMC Directive 2004/108/EC with CE Marking (Europe) IEC 60950-1: 2005 (International) EN 60950-1: 2006 +A11 (EU) GS License (Europe) IEC 60825-1: 2007 (International) EN 60825-1: 2007 (Class 1 Laser/LED Device) Low Voltage Directive 2006/95/EC with CE Marking (Europe) EN 61000-3-2: 2006 EN 61000-3-3: 2008 |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star |
Marketing Information
Ideal for enterprise, medium and small business customers who want a reliable workgroup device with multifunction capabilities and market-leading management solutions to increase productivity, reduce costs and accelerate business results.