| General Information |
|---|
| Manufacturer | Motorola, Inc |
| Manufacturer Part Number | LS4208-SWZU0100ZR |
| Manufacturer Website Address | www.motorola.com/us |
| Brand Name | Motorola |
| Product Line | Symbol |
| Product Model | LS4208 |
| Product Name | Symbol LS 4208 Bar Code Reader |
| Product Type | Handheld Bar Code Reader |
| Technical Information |
|---|
| Connectivity Technology | Cable |
| Bar Code Dimension | 1D |
| Bar Code Symbology Supported | UPC/EAN SupplementalsCode 39Code 39 Full ASCIITrioptic Code 39RSS VariantsUCC/EAN 128Code 128Code 128 Full ASCIICode 93Codabar (NW1)Interleaved 2 of 5Discrete 2 of 5MSICode llIATABookland EANCode 32 |
| Light Source | Laser |
| Maximum Scan Resolution | 5 mil |
| Depth of Field | 1.50" - 5.50"@5 mil - Code 39 |
| Depth of Field | 0" - 14"@10 mil - Code 39 |
| Depth of Field | 0" - 19"@13 mil - 100% UPC/EAN |
| Depth of Field | 0" - 29"@20 mil - Code 39 |
| Scan Pattern | 2D Raster |
| Interfaces/Ports |
|---|
| Host Interface | Multi-interface |
| Power Description |
|---|
| Input Voltage | 5 V DC |
| Environmental Conditions |
|---|
| Temperature | 32°F (0°C) to 122°F (50°C) Operating |
| Temperature | -40°F (-40°C) to 158°F (70°C) Storage |
| Humidity | 5 to 95% Non-condensing |
| Physical Characteristics |
|---|
| Color | White |
| Height | 6.7" |
| Width | 2.7" |
| Depth | 3.7" |
| Weight (Approximate) | 6.40 oz |
| Miscellaneous |
|---|
| Additional Information | Supported Interfaces: SerialIBM 468X/469XKeyboard WedgeUSBWand Emulation |
| Certifications & Standards | RoHS Compliant Electrical safety: UL1950 CSA C22.2 No. 950EN60950/IEC950 Laser safety: CDRH Class IIIEC Class 2 EMI/RFI: FCC Part 15 Class BICES-003 Class BEuropean Union EMC Directive Australian SMA |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |
| Warranty |
|---|
| Standard Warranty | 5 Year |
Marketing Information
With Symbol's LS4208 handheld laser bar code reader, you are able to effortlessly speed throughput, even with bar codes in poor condition. Wherever you need to quickly capture and process data such as at the retail checkout counter, in pharmacies and hospitals, and in light warehouse environments this ergonomically designed scanner helps you increase accuracy, improve productivity, cut maintenance costs and reduce the risk of downtime.