| General Information |
|---|
| Manufacturer | Motorola, Inc |
| Manufacturer Part Number | DS9208-SR4NNM04Z |
| Manufacturer Website Address | www.motorola.com/us |
| Brand Name | Motorola |
| Product Model | DS9208 |
| Product Name | DS9208 Desktop Bar Code Reader |
| Product Type | Desktop Bar Code Reader |
| Technical Information |
|---|
| Connectivity Technology | Cable |
| Bar Code Dimension | 1D |
| Bar Code Dimension | 2D |
| Bar Code Symbology Supported | 1D: UPC/EAN (UPCA/UPCE/UPCE1/EAN-8/EAN-13/JAN-8/JAN-13 plus Supplementals ISBN (Bookland) ISSN (Coupon Code) Code 39 (Standard, Full ASCII, Trioptic) Code 32 (Italian Pharmacode) Code 128 (Standard, Full ASCII, UCC/EAN-128, ISBT-128 Concatenated) Code 93 Codabar/NW7 2 of 5 (Interleaved 2 of 5, Discrete 2 of 5, IATA , Chinese 2 of 5, Matrix 2 of 5, Code 11) MSI Plessey GS1 DataBar (Omnidirectional, Truncated, Stacked, Stacked Omnidirectional, Limited, Expanded, Expanded Stacked) PDF417 (and variants): PDF417 (Standard, Macro) MicroPDF417 (Standard, Macro) Composite Codes (CC-A, CC-B, CC-C) 2D: TL C-39 Aztec (Standard, Inverse) MaxiCode DataMatrix/ECC 200 (Standard, Inverse) QR Code (Standard, Inverse, Micro) Postal: U.S. Postnet and Planet U.K. Post Japan Post Australian Post Netherlands KIX Code Royal Mail 4 State Customer UPU FICS 4 State Postal USPS 4CB |
| Light Source | LED |
| Image Sensor | Imager |
| Depth of Field | 0" - 4.50"@5 mil - Code 39 |
| Depth of Field | 0" - 8.50"@10 mil - UPC/EAN |
| Depth of Field | 0" - 10.50"@13 mil - UPC/EAN |
| Depth of Field | 0" - 3.80"@6.60 mil - PDF417 |
| Depth of Field | 0" - 4.70"@10 mil - Datamatrix |
| Scan Pattern | Omni-directional |
| Interfaces/Ports |
|---|
| Host Interface | IBM 46XX |
| Physical Characteristics |
|---|
| Color | Black |
| Height | 5.5" |
| Width | 3.2" |
| Depth | 3.2" |
| Weight (Approximate) | 10.00 oz |
| Miscellaneous |
|---|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |
| Warranty |
|---|
| Standard Warranty | 3 Year |
Marketing Information
Whether you need to scan printed bar codes on paper labels or mobile bar codes on the screen of a mobile phone, with the Motorola DS9208, you'll be ready. You get the versatility to scan any 1D or 2D bar code from the printed labels in retail that identify product and pricing at the register to mobile coupons, mobile gift and loyalty cards, boarding passes and even theater tickets. And the DS9208 provides all the features you need to keep your workers productive: industry-leading scanning speed; true point-and-shoot scanning simplicity no need to align bar code and scanner; and hands-free and handheld flexibility.