| General Information |
|---|
| Manufacturer | Panasonic |
| Manufacturer Part Number | TH60PF30U |
| Manufacturer Website Address | www.panasonic.com |
| Brand Name | Panasonic |
| Product Series | PF30 |
| Product Model | TH-60PF30U |
| Product Name | TH-60PF30U Digital Signage Display |
| Product Type | Digital Signage Display |
| Technical Information |
|---|
| Features | Digital Zoom |
| Features | Auto Setup |
| Features | Sidebar Adjust |
| Features | Auto Power OFF |
| Features | Video Wall |
| Display & Graphics |
|---|
| Screen Size | 60" |
| Display Screen Type | Plasma |
| Display Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Video |
|---|
| Scan Format | 1080p |
| Dynamic Contrast Ratio | 5,000,000:1 |
| Network & Communication |
|---|
| Network Technology | Fast Ethernet |
| Interfaces/Ports |
|---|
| Interfaces/Ports | 1 x BNC Video In |
| Interfaces/Ports | 2 x RCA Stereo Audio In |
| Interfaces/Ports | 3 x BNC Component Video In |
| Interfaces/Ports | 1 x HDMI Digital Audio/Video In |
| Interfaces/Ports | 1 x 24-pin DVI Digital Video In |
| Interfaces/Ports | 2 x Audio Line In |
| Interfaces/Ports | 1 x 15-pin HD-15 VGA In |
| Interfaces/Ports | 1 x RJ-45 Network |
| Interfaces/Ports | 1 x 9-pin DB-9 RS-232C - Serial |
| Interfaces/Ports | 2 x Speaker |
| Power Description |
|---|
| Input Voltage | 110 V AC |
| Frequency | 50 Hz to 60 Hz |
| Physical Characteristics |
|---|
| Dimensions | 33.5" Height x 56.5" Width x 3.9" Depth |
| Weight (Approximate) | 108.00 lb |
| Miscellaneous |
|---|
| Additional Information | 3D Full HD Ready Color: Black |
| Certifications & Standards | UL60065 CAN/CSA-22.2 No 60065:03 NOM FCC Part 15 Class-B ICES-003 |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star |
Marketing Information
3D Support and Improved 2D Image Quality
The PF30 series are our 1st commercial displays to offer 3D support in the 42- inch to 65-inch sizes. 3D panels in these sizes are ideal for presenting realistic images for applications where spatial visualization is required such as simulation, CAD, amusement, training/education, mapping, and many others.
Flexible SLOT 2.0 Architecture
The new PF30 series panels maintain our flexible SLOT2.0 architecture - a combination of fixed terminal inputs as well as a function slot to accommodate plug in modules for additional functionality.